The following table shows best-case download times per 1MB.
Type of Connection |
Maximum transfer rate |
Time to download 1Mb File |
14k4 Dial-up Modem | up to 1.6kb/s | 12 Minutes |
28k8 Dial-up Modem | up to 3.2kb/s | 6 Minutes |
33k6 Dial-up Modem | up to 3.7kb/s | 4 Minutes |
56k6 Dail-up Modem | up to 4.1kb/s | 3 Minutes |
ISDN - 1 channel | up to 8kb/s | 2 Minutes |
ISDN - 2 channels | up to 16kb/s | 1 Minutes |
T1 | up to 193kb/s | 5 Seconds |
source: Adobe